| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-12-2023 | Shrug (Machine) | 75.0 kg | Weight |
| 05-12-2023 | Shrug (Machine) | 334.0 kg | 1RM |
| 05-12-2023 | Shrug (Machine) | 1950.0 kg | Volume |
| 20-11-2023 | Shrug (Machine) | 65.0 kg | Weight |
| 20-11-2023 | Shrug (Machine) | 1820.0 kg | Volume |
| 16-11-2023 | Shrug (Machine) | 60.0 kg | Weight |
| 16-11-2023 | Shrug (Machine) | 1320.0 kg | Volume |
| 06-09-2023 | Shrug (Machine) | 1300.0 kg | Volume |
| 29-04-2023 | Shrug (Machine) | 288.0 kg | 1RM |
| 29-04-2023 | Shrug (Machine) | 1280.0 kg | Volume |
| 12-12-2022 | Shrug (Machine) | 150.0 kg | 1RM |
| 12-12-2022 | Shrug (Machine) | 50.0 kg | Weight |
| 12-12-2022 | Shrug (Machine) | 1250.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon