| Datum | Oefening | # | PR |
|---|---|---|---|
| 17-12-2023 | Overhead Press (Barbell) | 35.0 kg | Weight |
| 08-12-2022 | Overhead Press (Barbell) | 30.0 kg | Weight |
| 18-09-2022 | Overhead Press (Barbell) | 51.0 kg | 1RM |
| 18-09-2022 | Overhead Press (Barbell) | 490.0 kg | Volume |
| 13-09-2022 | Overhead Press (Barbell) | 27.0 kg | Weight |
| 09-09-2022 | Overhead Press (Barbell) | 416.5 kg | Volume |
| 09-09-2022 | Overhead Press (Barbell) | 44.0 kg | 1RM |
| 06-09-2022 | Overhead Press (Barbell) | 40.0 kg | 1RM |
| 06-09-2022 | Overhead Press (Barbell) | 367.5 kg | Volume |
| 06-09-2022 | Overhead Press (Barbell) | 24.5 kg | Weight |
| 16-08-2022 | Overhead Press (Barbell) | 33.0 kg | 1RM |
| 16-08-2022 | Overhead Press (Barbell) | 286.0 kg | Volume |
| 16-08-2022 | Overhead Press (Barbell) | 22.0 kg | Weight |
| 24-05-2022 | Overhead Press (Barbell) | 23.0 kg | 1RM |
| 24-05-2022 | Overhead Press (Barbell) | 20.0 kg | Weight |
| 24-05-2022 | Overhead Press (Barbell) | 120.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon