| Datum | Oefening | # | PR |
|---|---|---|---|
| 30-03-2023 | Squat (Barbell) | 90.0 kg | 1RM |
| 23-03-2023 | Squat (Barbell) | 735.0 kg | Volume |
| 17-03-2023 | Squat (Barbell) | 87.0 kg | 1RM |
| 19-09-2022 | Squat (Barbell) | 86.0 kg | 1RM |
| 19-09-2022 | Squat (Barbell) | 720.0 kg | Volume |
| 19-09-2022 | Squat (Barbell) | 85.0 kg | Weight |
| 15-09-2022 | Squat (Barbell) | 600.0 kg | Volume |
| 15-09-2022 | Squat (Barbell) | 80.0 kg | 1RM |
| 02-05-2022 | Squat (Barbell) | 67.0 kg | 1RM |
| 27-03-2022 | Squat (Barbell) | 400.0 kg | Volume |
| 02-03-2022 | Squat (Barbell) | 350.0 kg | Volume |
| 27-02-2022 | Squat (Barbell) | 61.0 kg | 1RM |
| 27-02-2022 | Squat (Barbell) | 60.0 kg | Weight |
| 27-02-2022 | Squat (Barbell) | 250.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon