| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-10-2022 | Standing Calf Raise (Barbell) | 207.0 kg | 1RM |
| 19-09-2022 | Standing Calf Raise (Barbell) | 180.0 kg | 1RM |
| 15-09-2022 | Standing Calf Raise (Barbell) | 137.0 kg | 1RM |
| 07-04-2022 | Standing Calf Raise (Barbell) | 132.0 kg | 1RM |
| 01-04-2022 | Standing Calf Raise (Barbell) | 87.0 kg | 1RM |
| 18-03-2022 | Standing Calf Raise (Barbell) | 86.0 kg | 1RM |
| 02-03-2022 | Standing Calf Raise (Barbell) | 73.0 kg | 1RM |
| 27-02-2022 | Standing Calf Raise (Barbell) | 46.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon