| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-01-2024 | Overhead Press (Dumbbell) | 31.0 kg | 1RM |
| 19-01-2024 | Overhead Press (Dumbbell) | 294.0 kg | Volume |
| 14-01-2024 | Overhead Press (Dumbbell) | 29.0 kg | 1RM |
| 14-01-2024 | Overhead Press (Dumbbell) | 280.0 kg | Volume |
| 14-01-2024 | Overhead Press (Dumbbell) | 18.0 kg | Weight |
| 03-01-2024 | Overhead Press (Dumbbell) | 27.0 kg | 1RM |
| 03-01-2024 | Overhead Press (Dumbbell) | 256.0 kg | Volume |
| 30-12-2023 | Overhead Press (Dumbbell) | 252.0 kg | Volume |
| 30-12-2023 | Overhead Press (Dumbbell) | 26.0 kg | 1RM |
| 20-12-2023 | Overhead Press (Dumbbell) | 22.0 kg | 1RM |
| 20-12-2023 | Overhead Press (Dumbbell) | 176.0 kg | Volume |
| 20-12-2023 | Overhead Press (Dumbbell) | 16.0 kg | Weight |
| 07-05-2023 | Overhead Press (Dumbbell) | 13.0 kg | 1RM |
| 07-05-2023 | Overhead Press (Dumbbell) | 10.0 kg | Weight |
| 07-05-2023 | Overhead Press (Dumbbell) | 110.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon