| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-06-2022 | Incline Curl (Dumbbell) | 210.0 kg | Volume |
| 27-05-2022 | Incline Curl (Dumbbell) | 192.0 kg | Volume |
| 29-04-2022 | Incline Curl (Dumbbell) | 180.0 kg | Volume |
| 03-04-2022 | Incline Curl (Dumbbell) | 156.0 kg | Volume |
| 21-02-2022 | Incline Curl (Dumbbell) | 150.0 kg | Volume |
| 09-02-2022 | Incline Curl (Dumbbell) | 140.0 kg | Volume |
| 03-02-2022 | Incline Curl (Dumbbell) | 135.0 kg | Volume |
| 24-01-2022 | Incline Curl (Dumbbell) | 126.0 kg | Volume |
| 09-01-2022 | Incline Curl (Dumbbell) | 120.0 kg | Volume |
| 16-12-2021 | Incline Curl (Dumbbell) | 104.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon