Back+ arms
Sunday 12-03-2023 21:02 1:29:00
6171.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 13 | 780.0 | 90.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 65.0 kg x 9 | 585.0 | 83.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 18 | 135.0 | 14.0 |
| 2 | 7.5 kg x 16 | 120.0 | 12.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 20 | 400.0 | 42.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 4 reps | ||
| 3 | 9 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 18.0 kg x 14 | 252.0 | 28.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 30.0 kg x 23 | 690.0 | 77.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2760.0 |
| Arms | 1281.0 |
| Chest | 820.0 |
| Shoulders | 1200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon