Pull
Monday 28-02-2022 17:07 52:00
7989.5 Kg
18 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 10 | 425.0 | 56.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 35.0 kg x 10 | 350.0 | 46.0 |
| 4 | 35.0 kg x 10 | 350.0 | 46.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 32.5 kg x 15 | 487.5 | 53.0 |
| 3 | 32.5 kg x 15 | 487.5 | 53.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 12.0 kg x 20 | 240.0 | 25.0 |
| 3 | 12.0 kg x 20 | 240.0 | 25.0 |
| 4 | 12.0 kg x 20 | 240.0 | 25.0 |
| 5 | 12.0 kg x 16 | 192.0 | 20.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 30 | 210.0 | 36.0 |
| 2 | 8.0 kg x 36 | 288.0 | 288.0 |
| 3 | 9.0 kg x 24 | 216.0 | 24.0 |
| 4 | 9.0 kg x 24 | 216.0 | 24.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 13.75 kg x 10 | 137.5 | 18.0 |
| 3 | 12.5 kg x 12 | 150.0 | 18.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| 3 | 32.5 kg x 10 | 325.0 | 43.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 5285.0 |
| Arms | 2704.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon