Cardio
Monday 29-05-2023 12:23 1:13:00
3830.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 13 | 65.0 | 7.0 |
| Rowing (Machine) | |||
| 1 | 2.29 km | 8:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 15.19 km | 30:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 16 | 792.0 | 84.0 |
| 2 | 49.5 kg x 12 | 594.0 | 71.0 |
| 3 | 49.5 kg x 12 | 594.0 | 71.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 27 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 20 | 270.0 | 28.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 125.0 |
| Chest | 1140.0 |
| Legs | 2565.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon