Push
Monday 15-05-2023 19:47 1:56:00
7663.5 Kg
5 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 50.0 kg x 17 | 850.0 | 90.0 |
| 4 | 60.0 kg x 14 | 840.0 | 93.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| 2 | 25.0 kg x 9 | 225.0 | 32.0 |
| 3 | 15.0 kg x 31 | 465.0 | 90.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 22 | 880.0 | 96.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 22 | 385.0 | 42.0 |
| 2 | 17.5 kg x 14 | 245.0 | 27.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 17 | 106.25 | 11.0 |
| 2 | 6.25 kg x 17 | 106.25 | 11.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 17 | 148.75 | 15.0 |
| 2 | 8.75 kg x 17 | 148.75 | 15.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 17.0 kg x 23 | 391.0 | 43.0 |
| Push Up | |||
| 1 | 17 reps | ||
| incline pushups | |||
| 1 | 1 reps | ||
| Upright Row (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 22 | 385.0 | 42.0 |
| 2 | 20.0 kg x 18 | 360.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 5580.0 |
| Arms | 1126.0 |
| Shoulders | 957.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon