Chest back
Friday 19-05-2023 16:15 1:44:00
12590.5 Kg
20 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 59.0 kg x 18 | 1062.0 | 111.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.5 kg x 21 | 262.5 | 28.0 |
| 2 | 15.0 kg x 9 | 135.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| 5 | 80.0 kg x 1 | 80.0 | 80.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 5.0 kg x 20 | 100.0 | 10.0 |
| 3 | 5.0 kg x 24 | 120.0 | 13.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 20.0 kg x 28 | 560.0 | 80.0 |
| 2 | 20.0 kg x 28 | 560.0 | 80.0 |
| Pec Deck (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 47.0 kg x 12 | 564.0 | 67.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| Pull Up (Assisted) | Vol | 1RM | |
| 1 | 21.0 kg x 16 | 336.0 | 36.0 |
| 2 | 21.0 kg x 11 | 231.0 | 29.0 |
| Iso-Lateral Row (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 30.0 kg x 25 | 750.0 | 90.0 |
| 3 | 40.0 kg x 18 | 720.0 | 75.0 |
| Lat Pulldown (Machine) | Vol | 1RM | |
| 1 | 48.0 kg x 12 | 576.0 | 69.0 |
| 2 | 52.0 kg x 15 | 780.0 | 85.0 |
| Reverse Fly (Machine) | Vol | 1RM | |
| 1 | 27.0 kg x 10 | 270.0 | 36.0 |
| Chest Dip (Assisted) | |||
| 1 | 4 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 4155.0 |
| Shoulders | 397.5 |
| Chest | 4080.0 |
| Arms | 1120.0 |
| Other | 2754.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon