Push
Friday 26-05-2023 16:21 1:47:00
7550.0 Kg
2 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 22 | 880.0 | 96.0 |
| 3 | 50.0 kg x 21 | 1050.0 | 112.0 |
| 4 | 60.0 kg x 15 | 900.0 | 98.0 |
| 5 | 70.0 kg x 6 | 420.0 | 81.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 27.5 kg x 15 | 412.5 | 45.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 32.5 kg x 8 | 260.0 | 40.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 22 | 440.0 | 48.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 20 | 125.0 | 13.0 |
| 2 | 7.5 kg x 16 | 120.0 | 12.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 17.0 kg x 15 | 255.0 | 27.0 |
| 3 | 27.0 kg x 7 | 189.0 | 32.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 19 | 304.0 | 32.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 32.5 kg x 11 | 357.5 | 45.0 |
| Front Raise (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 21 | 357.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 5414.0 |
| Arms | 1354.0 |
| Shoulders | 782.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon