Pull
Saturday 03-06-2023 15:52 1:39:00
6071.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 55.0 kg x 11 | 605.0 | 76.0 |
| 3 | 57.5 kg x 8 | 460.0 | 71.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 25 | 425.0 | 51.0 |
| 2 | 27.0 kg x 11 | 297.0 | 37.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| Chin Up | |||
| 1 | 10 reps | ||
| 2 | 6 reps | ||
| 3 | 7 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 30 | 780.0 | 133.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 27.0 kg x 18 | 486.0 | 51.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 20.0 kg x 31 | 620.0 | 120.0 |
| 2 | 25.0 kg x 29 | 725.0 | 112.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1425.0 |
| Arms | 3261.0 |
| Other | 475.0 |
| Shoulders | 780.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon