Pull
Saturday 10-06-2023 15:54 1:56:00
7731.0 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 11 | 660.0 | 83.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 26 | 442.0 | 55.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 7 | 210.0 | 36.0 |
| Chin Up | |||
| 1 | 16 reps | ||
| 2 | 11 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 14 | 245.0 | 27.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 32 | 832.0 | 187.0 |
| 2 | 26.0 kg x 27 | 702.0 | 93.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 16 | 432.0 | 46.0 |
| 2 | 27.0 kg x 19 | 513.0 | 54.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 21 | 630.0 | 67.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1785.0 |
| Arms | 2752.0 |
| Shoulders | 2044.0 |
| Other | 420.0 |
| Chest | 675.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon