Chest back
Friday 21-07-2023 19:27 1:49:00
8562.5 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 17 | 935.0 | 99.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 7 reps | ||
| 3 | 4 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| 2 | 32.5 kg x 11 | 357.5 | 45.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| Hanging Leg Raise | |||
| 1 | 15 reps | ||
| 2 | 15 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| 2 | 30.0 kg x 21 | 630.0 | 67.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 55.0 kg x 14 | 770.0 | 86.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2905.0 |
| Chest | 4017.5 |
| Shoulders | 1530.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon