Push
Monday 24-07-2023 14:26 2:39:00
4504.75 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 32.5 kg x 9 | 292.5 | 41.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 8 | 128.0 | 19.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 22 | 880.0 | 96.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 75.0 kg x 1 | 75.0 | 75.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 30.0 kg x 17 | 510.0 | 54.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 6 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.25 kg x 13 | 107.25 | 12.0 |
| 2 | 8.25 kg x 11 | 90.75 | 11.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 11.25 kg x 12 | 135.0 | 16.0 |
| 2 | 11.25 kg x 13 | 146.25 | 16.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 6 | 120.0 | 23.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 492.5 |
| Shoulders | 536.0 |
| Chest | 3476.25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon