Chest back
Friday 28-07-2023 13:45 2:14:00
14575.0 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 16 | 960.0 | 102.0 |
| 2 | 65.0 kg x 15 | 975.0 | 106.0 |
| 3 | 65.0 kg x 15 | 975.0 | 106.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 70.0 kg x 6 | 420.0 | 81.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 8 reps | ||
| 3 | 4 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 19 | 475.0 | 50.0 |
| 2 | 30.0 kg x 13 | 390.0 | 45.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 25 | 900.0 | 108.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 140.0 kg x 33 | 4620.0 | 1260.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| bent over row landmine | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 6 | 180.0 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4770.0 |
| Chest | 4145.0 |
| Shoulders | 900.0 |
| Legs | 4620.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon