Cardio
Friday 15-09-2023 16:53 38:00
13685.5 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 11 | 148.5 | 18.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 52.0 kg x 10 | 520.0 | 69.0 |
| 2 | 52.0 kg x 8 | 416.0 | 64.0 |
| Cycling (Indoor) | |||
| 1 | 7.76 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 26 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 126.0 kg x 20 | 2520.0 | 266.0 |
| 2 | 120.0 kg x 20 | 2400.0 | 254.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 126.0 kg x 25 | 3150.0 | 378.0 |
| 2 | 126.0 kg x 20 | 2520.0 | 266.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 114.0 kg x 10 | 1140.0 | 152.0 |
| 2 | 126.0 kg x 3 | 378.0 | 133.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 453.5 |
| Chest | 1124.0 |
| Legs | 12108.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon