Pull
Wednesday 04-10-2023 20:07 2:07:00
8285.5 Kg
5 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 9 | 540.0 | 77.0 |
| Elliptical Machine | |||
| 1 | 1.2 km | 12:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 62.5 kg x 16 | 1000.0 | 107.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 11 | 220.0 | 27.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 14 | 420.0 | 46.0 |
| 2 | 36.0 kg x 7 | 252.0 | 43.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 12.5 kg x 23 | 287.5 | 32.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 17 | 289.0 | 30.0 |
| 2 | 17.0 kg x 17 | 289.0 | 30.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Shrug (Smith Machine) | Vol | 1RM | |
| 1 | 75.0 kg x 15 | 1125.0 | 122.0 |
| 2 | 75.0 kg x 23 | 1725.0 | 192.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3592.0 |
| Arms | 1274.0 |
| Shoulders | 3419.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon