Cardio
Friday 03-11-2023 16:46 1:17:00
6389.5 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 31.5 kg x 13 | 409.5 | 47.0 |
| 3 | 31.5 kg x 12 | 378.0 | 45.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 13 | 117.0 | 13.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| 4 | 18.0 kg x 12 | 216.0 | 25.0 |
| 5 | 16.0 kg x 8 | 128.0 | 19.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| T Bar Row | Vol | 1RM | |
| 1 | 26.0 kg x 10 | 260.0 | 34.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| Donkey squat | Vol | 1RM | |
| 1 | 105.0 kg x 12 | 1260.0 | 151.0 |
| 2 | 115.0 kg x 10 | 1150.0 | 153.0 |
| Landmine single arm row | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 11.0 kg x 10 | 110.0 | 14.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 26.0 kg x 6 | 156.0 | 30.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1780.0 |
| Arms | 817.5 |
| Chest | 1044.0 |
| Legs | 2748.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon