Cardio
Friday 01-12-2023 17:16 1:13:00
7769.0 Kg
2 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 17 | 535.5 | 56.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| 3 | 40.5 kg x 9 | 364.5 | 52.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 14 | 112.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 58.5 kg x 15 | 877.5 | 95.0 |
| 2 | 58.5 kg x 13 | 760.5 | 87.0 |
| 3 | 58.5 kg x 11 | 643.5 | 81.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 45 reps | ||
| Chin Up | |||
| 1 | 3 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 4.5 kg x 10 | 45.0 | 6.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 11 | 814.0 | 102.0 |
| 2 | 76.5 kg x 11 | 841.5 | 105.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1305.0 |
| Shoulders | 202.0 |
| Chest | 1635.0 |
| Arms | 240.0 |
| Legs | 4387.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon