Cardio
Wednesday 06-12-2023 17:06 38:00
12634.0 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| 3 | 45.0 kg x 9 | 405.0 | 57.0 |
| Elliptical Machine | |||
| 1 | 2.5 km | 19:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 4.0 kg x 15 | 60.0 | 6.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 26 | 650.0 | 81.0 |
| 2 | 75.0 kg x 2 | 150.0 | 77.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| 4 | 4.0 kg x 15 | 60.0 | 6.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Leg Press | Vol | 1RM | |
| 1 | 179.0 kg x 20 | 3580.0 | 379.0 |
| 2 | 179.0 kg x 21 | 3759.0 | 402.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1440.0 |
| Shoulders | 244.0 |
| Chest | 1475.0 |
| Arms | 2136.0 |
| Legs | 7339.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon