Cardio
Saturday 09-12-2023 13:23 1:36:00
22971.0 Kg
8 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 54.0 kg x 8 | 432.0 | 67.0 |
| 3 | 54.0 kg x 7 | 378.0 | 64.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 5 | 350.0 | 78.0 |
| 2 | 76.0 kg x 2 | 152.0 | 78.0 |
| 3 | 50.0 kg x 16 | 800.0 | 85.0 |
| 4 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 12.23 km | 21:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 20.0 kg x 7 | 140.0 | 24.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 200.0 kg x 16 | 3200.0 | 342.0 |
| 2 | 210.0 kg x 12 | 2520.0 | 302.0 |
| 3 | 230.0 kg x 11 | 2530.0 | 318.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 200.0 kg x 30 | 6000.0 | 1028.0 |
| 2 | 200.0 kg x 21 | 4200.0 | 450.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 256.0 |
| Back | 2203.0 |
| Chest | 1802.0 |
| Arms | 260.0 |
| Legs | 18450.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon