Pull
Thursday 16-11-2023 21:21 1:20:00
3806.0 Kg
7 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 14 | 252.0 | 28.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 8 reps | ||
| Chin Up | |||
| 1 | 9 reps | ||
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 17 | 612.0 | 64.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| spider curls | Vol | 1RM | |
| 1 | 17.0 kg x 17 | 289.0 | 30.0 |
| 2 | 27.0 kg x 21 | 567.0 | 60.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 22 | 1320.0 | 144.0 |
| rear delts | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| Reverse Grip Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 26 | 312.0 | 39.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1290.0 |
| Back | 612.0 |
| Shoulders | 1320.0 |
| Other | 504.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon