Pull
Tuesday 19-04-2022 19:59 1:49:00
5464.5 Kg
11 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 50.0 kg x 7 | 350.0 | 60.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| 4 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 7 | 98.0 | 16.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 7 reps | ||
| 3 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 16.0 kg x 12 | 192.0 | 23.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 7.5 kg x 12 | 90.0 | 10.0 |
| 3 | 5.0 kg x 5 | 25.0 | 5.0 |
| 4 | 7.5 kg x 4 | 30.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| farmers walk | Vol | 1RM | |
| 1 | 20.0 kg x 4 | 80.0 | 21.0 |
| 2 | 20.0 kg x 6 | 120.0 | 23.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| bicep tower | Vol | 1RM | |
| 1 | 10.0 kg x 22 | 220.0 | 24.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| 4 | 7.0 kg x 12 | 84.0 | 10.0 |
| 5 | 6.0 kg x 26 | 156.0 | 19.0 |
| 6 | 5.0 kg x 30 | 150.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2980.0 |
| Arms | 1732.0 |
| Other | 465.0 |
| Shoulders | 287.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon