Cardio
Tuesday 26-12-2023 15:06 1:40:00
5207.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 16 | 576.0 | 61.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 49.5 kg x 6 | 297.0 | 57.0 |
| Elliptical Machine | |||
| 1 | 5.1 km | 38:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 1 | 80.0 | 80.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| 3 | 70.0 kg x 4 | 280.0 | 76.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 58.5 kg x 13 | 760.5 | 87.0 |
| 2 | 58.5 kg x 13 | 760.5 | 87.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 40 reps | ||
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 7 | 210.0 | 36.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 22.5 kg x 10 | 225.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2165.0 |
| Shoulders | 207.0 |
| Chest | 710.0 |
| Arms | 208.0 |
| Legs | 1917.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon