Cardio rug triceps
Thursday 20-01-2022 16:37 1:11:00
9886.5 Kg
15 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 20 | 350.0 | 37.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| 3 | 17.5 kg x 12 | 210.0 | 25.0 |
| 4 | 17.5 kg x 12 | 210.0 | 25.0 |
| 5 | 17.5 kg x 12 | 210.0 | 25.0 |
| Elliptical Machine | |||
| 1 | 2.6 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 12 | 660.0 | 79.0 |
| 2 | 65.0 kg x 6 | 390.0 | 75.0 |
| 3 | 67.5 kg x 3 | 202.5 | 71.0 |
| 4 | 50.0 kg x 16 | 800.0 | 85.0 |
| 5 | 50.0 kg x 13 | 650.0 | 75.0 |
| 6 | 50.0 kg x 8 | 400.0 | 62.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 52.5 kg x 20 | 1050.0 | 111.0 |
| 2 | 52.5 kg x 13 | 682.5 | 78.0 |
| 3 | 52.5 kg x 15 | 787.5 | 85.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 37.0 kg x 20 | 740.0 | 78.0 |
| 2 | 37.0 kg x 12 | 444.0 | 53.0 |
| 3 | 37.0 kg x 13 | 481.0 | 55.0 |
| 4 | 40.0 kg x 9 | 360.0 | 51.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 3.0 kg x 3 | 9.0 | 3.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1199.0 |
| Shoulders | 192.0 |
| Chest | 3950.5 |
| Legs | 2520.0 |
| Back | 2025.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon