Cardio
Tuesday 06-02-2024 17:17 57:00
8337.5 Kg
2 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 1.8 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 21 | 168.0 | 18.0 |
| 2 | 8.0 kg x 13 | 104.0 | 12.0 |
| 3 | 7.0 kg x 8 | 56.0 | 8.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 2 | 150.0 | 77.0 |
| 2 | 77.5 kg x 1 | 77.5 | 77.0 |
| 3 | 62.5 kg x 6 | 375.0 | 72.0 |
| 4 | 62.5 kg x 5 | 312.5 | 70.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 40 reps | ||
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 30 | 5250.0 | 900.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 378.0 |
| Chest | 915.0 |
| Arms | 219.5 |
| Back | 1575.0 |
| Legs | 5250.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon