Avond
Monday 26-02-2024 17:32 1:24:00
23390.0 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.3 km | 18:00 | ||
| Rowing (Machine) | |||
| 1 | 1.5 km | 5:08 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 16 | 648.0 | 69.0 |
| 2 | 49.5 kg x 12 | 594.0 | 71.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| 3 | 63.5 kg x 4 | 254.0 | 69.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 38 reps | ||
| 2 | 28 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 18 | 3420.0 | 360.0 |
| 2 | 190.0 kg x 17 | 3230.0 | 342.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 10 | 240.0 | 32.0 |
| 2 | 24.0 kg x 7 | 168.0 | 28.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 11 | 616.0 | 77.0 |
| 2 | 56.0 kg x 10 | 560.0 | 74.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 31 | 5890.0 | 1140.0 |
| 2 | 190.0 kg x 34 | 6460.0 | 2280.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2826.0 |
| Chest | 1274.0 |
| Arms | 290.0 |
| Legs | 19000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon