Avond
Tuesday 12-03-2024 16:51 1:02:00
20328.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.2 km | 23:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 2 | 140.0 | 72.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Sit Up | |||
| 1 | 35 reps | ||
| 2 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 17 | 3230.0 | 342.0 |
| 2 | 190.0 kg x 15 | 2850.0 | 310.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 25 | 4750.0 | 570.0 |
| 2 | 190.0 kg x 25 | 4750.0 | 570.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 16 | 720.0 | 77.0 |
| 3 | 68.0 kg x 5 | 340.0 | 76.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 16 | 720.0 | 77.0 |
| 3 | 68.0 kg x 3 | 204.0 | 72.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1364.0 |
| Arms | 3144.0 |
| Shoulders | 240.0 |
| Legs | 15580.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon