Cardio
Tuesday 26-03-2024 17:07 58:00
4885.0 Kg
3 PR's
| Bench Press (Smith Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.0 kg x 12 | 504.0 | 60.0 |
| 2 | 42.0 kg x 12 | 504.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 40.5 kg x 17 | 688.5 | 72.0 |
| 3 | 40.5 kg x 14 | 567.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 8 | 192.0 | 29.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 33 reps | ||
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 30 reps | ||
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1410.0 |
| Back | 2889.0 |
| Arms | 240.0 |
| Other | 346.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon