Cardio
Friday 17-06-2022 16:37 1:01:00
2427.0 Kg
8 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 31.5 kg x 12 | 378.0 | 45.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| 3 | 35.0 kg x 10 | 350.0 | 46.0 |
| Elliptical Machine | |||
| 1 | 3.1 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| Rowing (Machine) | |||
| 1 | 1.68 km | 6:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 20 | 120.0 | 12.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 12.0 kg x 12 | 144.0 | 17.0 |
| 4 | 14.0 kg x 6 | 84.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 12 reps | ||
| 2 | 10 reps | ||
| Cable Crunch | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 11.5 kg x 10 | 115.0 | 15.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 416.0 |
| Back | 1148.0 |
| Shoulders | 558.0 |
| Core | 205.0 |
| Legs | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon