Avond
Friday 24-05-2024 16:34 1:03:00
11406.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.0 km | 17:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 49.5 kg x 10 | 495.0 | 66.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 72.5 kg x 2 | 145.0 | 74.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Sit Up | |||
| 1 | 51 reps | ||
| 2 | 41 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 110.0 kg x 26 | 2860.0 | 360.0 |
| 2 | 110.0 kg x 27 | 2970.0 | 396.0 |
| Donkey squat | Vol | 1RM | |
| 1 | 110.0 kg x 15 | 1650.0 | 180.0 |
| 2 | 110.0 kg x 10 | 1100.0 | 146.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 240.0 |
| Back | 1575.0 |
| Chest | 841.0 |
| Arms | 170.0 |
| Legs | 8580.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon