Cardio
Saturday 08-06-2024 13:50 1:12:00
17100.0 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 7.5 km | 26:45 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Sit Up | |||
| 1 | 25 reps | ||
| 2 | 25 reps | ||
| 3 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 15 | 2325.0 | 253.0 |
| 2 | 155.0 kg x 15 | 2325.0 | 253.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 32 | 4960.0 | 1116.0 |
| 2 | 155.0 kg x 29 | 4495.0 | 697.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1215.0 |
| Arms | 640.0 |
| Shoulders | 200.0 |
| Legs | 14505.0 |
| Back | 540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon