Avond
Tuesday 11-06-2024 16:57 58:00
17034.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 20 | 270.0 | 28.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 17:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 65.0 kg x 4 | 260.0 | 70.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 8.0 kg x 20 | 160.0 | 16.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Sit Up | |||
| 1 | 43 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 22 | 3410.0 | 372.0 |
| 2 | 155.0 kg x 20 | 3100.0 | 328.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 22 | 3410.0 | 372.0 |
| 2 | 165.0 kg x 28 | 4620.0 | 660.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 972.0 |
| Arms | 762.0 |
| Chest | 760.0 |
| Legs | 14540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon