Cardio
Friday 21-06-2024 16:43 1:29:00
20426.0 Kg
2 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.3 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 2.97 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 3 | 210.0 | 74.0 |
| 2 | 72.5 kg x 2 | 145.0 | 74.0 |
| 3 | 60.0 kg x 7 | 420.0 | 72.0 |
| 4 | 60.0 kg x 6 | 360.0 | 69.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
| 3 | 17.0 kg x 15 | 255.0 | 27.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 18 | 729.0 | 76.0 |
| 2 | 40.5 kg x 18 | 729.0 | 76.0 |
| Sit Up | |||
| 1 | 66 reps | ||
| 2 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 20 | 3400.0 | 360.0 |
| 2 | 170.0 kg x 15 | 2550.0 | 278.0 |
| 3 | 170.0 kg x 15 | 2550.0 | 278.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 27 | 4590.0 | 612.0 |
| 2 | 170.0 kg x 23 | 3910.0 | 437.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 220.0 |
| Chest | 1135.0 |
| Arms | 613.0 |
| Back | 1458.0 |
| Legs | 17000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon