Avond
Friday 16-08-2024 16:52 1:08:00
13602.0 Kg
5 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 16 | 216.0 | 23.0 |
| 2 | 16.0 kg x 13 | 208.0 | 24.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 61.0 kg x 7 | 427.0 | 73.0 |
| 2 | 61.0 kg x 6 | 366.0 | 70.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Cycling (Indoor) | |||
| 1 | 12.19 km | 25:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 17 | 765.0 | 81.0 |
| 2 | 45.0 kg x 18 | 810.0 | 85.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 30 | 4920.0 | 843.0 |
| 2 | 164.0 kg x 24 | 3936.0 | 454.0 |
| Upright Row (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 21.0 kg x 14 | 294.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 924.0 |
| Back | 900.0 |
| Chest | 793.0 |
| Legs | 10431.0 |
| Other | 554.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon