Cardio
Wednesday 09-10-2024 17:25 1:06:00
9605.0 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 16 | 216.0 | 23.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| 3 | 18.0 kg x 6 | 108.0 | 20.0 |
| Elliptical Machine | |||
| 1 | 2.4 km | 20:00 | ||
| Rowing (Machine) | |||
| 1 | 2.5 km | 8:36 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 12 | 672.0 | 80.0 |
| 2 | 56.0 kg x 8 | 448.0 | 69.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 40 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 179.0 kg x 20 | 3580.0 | 379.0 |
| 2 | 179.0 kg x 21 | 3759.0 | 402.0 |
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 666.0 |
| Chest | 1280.0 |
| Legs | 7339.0 |
| Other | 320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon