Avond
Sunday 01-12-2024 13:25 1:05:00
18281.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 13 | 526.5 | 60.0 |
| 2 | 45.0 kg x 7 | 315.0 | 54.0 |
| 3 | 31.5 kg x 10 | 315.0 | 42.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 5 | 300.0 | 67.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 9.06 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Sit Up | |||
| 1 | 41 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 20 | 3280.0 | 347.0 |
| 2 | 164.0 kg x 22 | 3608.0 | 393.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 30 | 4920.0 | 843.0 |
| 2 | 164.0 kg x 25 | 4100.0 | 492.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1156.5 |
| Shoulders | 198.0 |
| Chest | 800.0 |
| Arms | 219.0 |
| Legs | 15908.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon