Cardio
Thursday 26-12-2024 12:54 1:29:00
19543.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 13.5 kg x 17 | 229.5 | 24.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Cycling (Indoor) | |||
| 1 | 15.16 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 9.0 kg x 13 | 117.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 20 | 3380.0 | 357.0 |
| 2 | 169.0 kg x 20 | 3380.0 | 357.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 7 | 157.5 | 27.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 25 | 4225.0 | 507.0 |
| 2 | 169.0 kg x 30 | 5070.0 | 869.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1561.5 |
| Arms | 646.5 |
| Shoulders | 200.0 |
| Chest | 1080.0 |
| Legs | 16055.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon