Cardio
Sunday 29-12-2024 12:10 1:19:00
13208.0 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 2.83 km | 10:00 | ||
| Cycling (Indoor) | |||
| 1 | 9.81 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 10 | 495.0 | 66.0 |
| 2 | 49.5 kg x 12 | 594.0 | 71.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 16 | 576.0 | 61.0 |
| 2 | 36.0 kg x 16 | 576.0 | 61.0 |
| 3 | 36.0 kg x 13 | 468.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 33 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 3 | 27.0 | 9.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 8 | 64.0 | 9.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 35 | 5915.0 | 3042.0 |
| 2 | 169.0 kg x 25 | 4225.0 | 507.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 80.0 |
| Legs | 11364.0 |
| Back | 1620.0 |
| Shoulders | 144.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon