Avond
Friday 17-01-2025 16:40 1:33:00
7824.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 5.3 km | 47:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 6 | 84.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 5 | 300.0 | 67.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 40.5 kg x 22 | 891.0 | 97.0 |
| 2 | 40.5 kg x 18 | 729.0 | 76.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 31 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 200.0 kg x 10 | 2000.0 | 266.0 |
| 2 | 200.0 kg x 10 | 2000.0 | 266.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 484.5 |
| Back | 936.0 |
| Shoulders | 184.0 |
| Chest | 600.0 |
| Legs | 5620.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon