Avond
Friday 31-01-2025 16:49 1:29:00
7746.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| Elliptical Machine | |||
| 1 | 4.8 km | 45:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 10 | 540.0 | 72.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| Sit Up | |||
| 1 | 45 reps | ||
| 2 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 2 | 144.0 kg x 15 | 2160.0 | 235.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 444.0 |
| Shoulders | 216.0 |
| Legs | 5670.0 |
| Back | 1026.0 |
| Chest | 390.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon