Evening Workout
Saturday 04-01-2025 19:54 1:08:00
7305.0 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 40.0 kg x 18 | 720.0 | 75.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 110.0 kg x 13 | 1430.0 | 165.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| 3 | 40.0 kg x 13 | 520.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 575.0 |
| Back | 900.0 |
| Chest | 2200.0 |
| Legs | 3450.0 |
| Shoulders | 180.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon