Cardio
Thursday 14-08-2025 16:48 0:00
11244.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 17 | 229.5 | 24.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 2.0 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 47.5 kg x 12 | 570.0 | 68.0 |
| 2 | 47.5 kg x 13 | 617.5 | 71.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Press | Vol | 1RM | |
| 1 | 145.0 kg x 25 | 3625.0 | 435.0 |
| 2 | 145.0 kg x 22 | 3190.0 | 348.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1651.5 |
| Back | 1470.0 |
| Chest | 1187.5 |
| Shoulders | 120.0 |
| Legs | 6815.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon