Cardio
Thursday 21-08-2025 16:59 0:00
5171.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Rowing (Machine) | |||
| 1 | 5.37 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 8 | 440.0 | 68.0 |
| 2 | 55.0 kg x 8 | 440.0 | 68.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 40.5 kg x 15 | 607.5 | 66.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 68.0 kg x 5 | 340.0 | 76.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 68.0 kg x 3 | 204.0 | 72.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 220.0 |
| Chest | 880.0 |
| Arms | 1434.0 |
| Legs | 1512.0 |
| Back | 1125.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon