Cardio
Friday 16-09-2022 16:30 1:10:00
7914.5 Kg
7 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 27.0 kg x 21 | 567.0 | 60.0 |
| 3 | 31.5 kg x 15 | 472.5 | 51.0 |
| 4 | 35.0 kg x 13 | 455.0 | 52.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 61.0 kg x 3 | 183.0 | 64.0 |
| 2 | 61.0 kg x 3 | 183.0 | 64.0 |
| 3 | 51.0 kg x 10 | 510.0 | 68.0 |
| 4 | 51.0 kg x 8 | 408.0 | 63.0 |
| Cycling (Indoor) | |||
| 1 | 13.5 km | 25:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 7 | 182.0 | 31.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Sit Up | |||
| 1 | 25 reps | ||
| 2 | 25 reps | ||
| 3 | 15 reps | ||
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 52.0 kg x 20 | 1040.0 | 110.0 |
| 2 | 52.0 kg x 15 | 780.0 | 85.0 |
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 52.0 kg x 8 | 416.0 | 64.0 |
| 2 | 52.0 kg x 6 | 312.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3222.5 |
| Chest | 2144.0 |
| Legs | 2548.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon