Pull
Wednesday 28-09-2022 21:07 1:05:00
3180.5 Kg
7 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| 4 | 12.0 kg x 15 | 180.0 | 19.0 |
| 5 | 7.0 kg x 14 | 98.0 | 10.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 10 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 12.5 kg x 15 | 187.5 | 20.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 14.5 kg x 18 | 261.0 | 27.0 |
| 2 | 16.5 kg x 14 | 231.0 | 25.0 |
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 22 | 264.0 | 28.0 |
| Preacher Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1615.0 |
| Back | 820.0 |
| Other | 745.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon