Back en chest
Saturday 01-10-2022 15:58 50:00
5347.5 Kg
5 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 41.0 kg x 23 | 943.0 | 105.0 |
| 2 | 51.0 kg x 11 | 561.0 | 70.0 |
| 3 | 61.0 kg x 5 | 305.0 | 68.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 3 | 60.0 | 21.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 8 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 25.0 kg x 8 | 200.0 | 31.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 42.0 kg x 15 | 630.0 | 68.0 |
| 2 | 42.0 kg x 15 | 630.0 | 68.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 12.5 kg x 11 | 137.5 | 17.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Bench Press - Close Grip (Barbell) | Vol | 1RM | |
| 1 | 36.0 kg x 11 | 396.0 | 49.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3125.0 |
| Back | 1935.0 |
| Other | 287.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon