Push
Tuesday 18-10-2022 13:45 1:16:00
5301.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 16 | 144.0 | 15.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| 3 | 14.0 kg x 8 | 112.0 | 17.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 22 | 902.0 | 98.0 |
| 2 | 51.0 kg x 12 | 612.0 | 73.0 |
| 3 | 61.0 kg x 4 | 244.0 | 66.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 26.0 kg x 5 | 130.0 | 29.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 15.0 kg x 13 | 195.0 | 22.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 24.5 kg x 16 | 392.0 | 42.0 |
| 2 | 27.0 kg x 13 | 351.0 | 40.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 7 | 210.0 | 36.0 |
| 3 | 27.5 kg x 8 | 220.0 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 725.0 |
| Arms | 1208.0 |
| Chest | 3368.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon